| Brand Name: | ACME |
| Model Number: | XP-550 |
| MOQ: | 1 |
| Payment Terms: | L/C,D/A,T/T,Western Union |
| Supply Ability: | 100 |
| Light Source | |
|---|---|
| Model | Philips MSD Platinum 500L Flex |
| Luminous Flux | 19,600 lumens |
| Rated Life | 4000 hours |
| Optical System | |
| Features | Advanced optics, clear imaging; efficient zoom |
| Control & Programming | |
| Control Keys | 4 touch keys |
| Control Panel | LCD display |
| Protocols | DMX512, RDM, Art-Net, sACN |
| DMX Modes | 4 modes |
| Control Channels | 26/19/25/18 |
| Smart System | AIOT Fengyun System / "Yi•Data" Management System (Optional) |
| Software Update | Via DMX or USB |
| X/Y Precision | 16 bit |
| Color Mixing | Linear CMY continuous mixing |
| Movement | |
| X-Axis Rotation | 540° |
| Y-Axis Rotation | 270° |
| Lock | Vertical lock |
| Correction | Auto correction |
| Gobo System | |
| Rotating Gobo Wheel | 1 wheel, 7 patterns + open, bi‑directional |
| Gobo Size | Outer Ø22.5mm, Inner Ø12mm |
| Material | High‑quality glass |
| Replacement | Slot‑and‑lock system |
| Fixed Gobo Wheel | 1 wheel, 16 patterns + open |
| Color System | |
| Color Wheel | 1 wheel, 14 fixed colors + white, bi‑directional rainbow |
| Effect System | |
| Effect Wheel | 1 wheel, rotatable/replaceable, water/flame effects |
| Electrical | |
| Input Voltage | 180‑240V~ 50/60Hz |
| Power | 745 W |
| Power Connector | PowerCON IN/OUT |
| DMX Connectors | 3‑pin/5‑pin XLR, RJ45 |
| Physical Specifications | |
| Dimensions (L×W×H) | 402 mm × 308 mm × 725 mm |
| Net Weight | 30.5 kg |
| Flight Case Dimensions | 870 mm × 520 mm × 950 mm |
| Flight Case Weight | 110 kg (with 2‑in‑1 case) |
| Environment | |
| Max. Ambient Temp. | 40°C |
| Max. Surface Temp. | 70°C |
| Min. Operating Temp. | 0°C |
| Certifications | |
| Safety | CE, UKCA, ETL |
| Installation | |
| Mounting | Horizontal/Vertical |
| Hooks | 2 folding hooks for 50mm truss |
| Safety Cable Eye | Yes |
| Lock | Vertical lock |
| Standard Accessories | |
| Included | E‑manual, power cable, certificate & warranty card, folding hooks×2 |
| Optional Accessories | |
| Flight Case | 3205001284 |
| Rain Cover | 3033001750 |
| Hook | 2060001632 (C‑250B) |
| Safety Cable | 2060001603‑E (SW‑05) |